The Amazing Race 28 - Premieres Friday Feb 12/16 | ||||
FIRST OUT | ||||
Dana & Matt | 1. Katie L. | Sheri & Cole | 1. Dylan R. | |
Engaged Choreographers | 2. Lynne B. | Mother/Son | 2. Pat T. | |
3. Alexis G. | 3. Cindi C. | |||
WINNERS | 4. Emily H. | 2nd place | 4. Phillip K. | |
5. Ozzy R. | 5. Carol-Anne D. | |||
Tyler & Korey | 1. Lois & Dave L. | |||
Best Friends | 2. Patty F. | |||
3. Fraser G. | ||||
3rd place | 4. Denise R. | |||
5. Jeff T. | ||||
Phil Keoghan (Host) | ||||
Host - Eye Brow Expressionist | ||||
Saturday, February 6, 2016
The Amazing Race 28 - POOL PICKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment