| Amazing Race 24 | ||||
| Brendon and Rachel | 1. Shane B. | |||
| Newlyweds | 2. Pat T. | |||
| Big Brother alums | 3. Katie L. | |||
| 4. Tori K. | ||||
| THIRD PLACE | ||||
| / | ||||
| Jen and Caroline | 1. Bernice R. | |||
| Country Singers | 2. Sharon R. | |||
| Band: Stealing Angels | 3. Lee B. | |||
| 4. Bryon L. | ||||
| SECOND PLACE | ||||
| Dave and Conner | 1. Elaine R. | |||
| Father/son | 2. Bob L. | |||
| Cancer Survivors | 3. Coleen T. | |||
| 4. Shelley A. | ||||
| WINNERS! | ||||
Saturday, February 8, 2014
Amazing Race 24 - All Stars - POOL PICKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment