Amazing Race 22 | |||
Max and Katie | 1. Tamara J. | ||
Newlyweds | 2. Drew C. | Bandmates/friends | |
Cigar Sales & Pharmacist | 3. Pat T. | Singer/Songwriters | |
4. Sandy G. | Band: Stealing Angels | ||
5. Cheryl B. | |||
Twin Brothers | 2. Shane B. | ||
OB/GYNs | 3. Jeremy N. | ||
4. Rachel R. | |||
5. Cheryl J. | |||
Mona and Beth | 1. Robert L. | ||
Roller Derby Moms/friends | 2. Kim B. | Best Friends | |
Mom/captioner and Bank IT | 3. Janine S. | Art director/fitness instructor | |
4. Jenn G. | Senior Project Manager | ||
5. Jessica C. | |||
Anthony and Bates | 1. Sue & Hannelore | ||
Brothers | 2. Cara & Alex L. | Dating | |
Former & Pro Hockey Player |
3. Roxanne S. | Computer Programmer | |
WINNERS | 4. Bryon L. | Account Manager | |
5. Ian G. | |||
Married | Friends | ||
Retail manager/taxidermist | Firefighters | ||
Cosmetologist/Hairstylist | |||
Father and son | |||
Investment properties and | |||
Pro cyclist | |||
Tuesday, January 29, 2013
AMAZING RACE 22 POOL PICKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment